Job Placement Details
Job Placement Facilities
MAS Marine Academy ensure for job placement for required seatime after successfully completed cadet and ratings training as per DG Shipping regulation. MAS has agreement with Marine Hive Limited and Worldera Corporation Pte Ltd, Singapore for cadet and ratings placement. And there will be a written agreement for placement confirmation during admission.
With the rapidly growing fleets & constantly changing scenario at sea, the demand for seafarers is growing day by day. We MAS Marine Academy, from the very beginning are maintaining a very high degree of professionalism. We take proud in announcing that many of our students are serving as cadets in various prestigious foreign shipping companies & flagship.
We are very sure that within a period of time many of these cadets will be promoted as officers in their respective shipping companies. Our work is to provide a wide range of career paths, with opportunities at sea and onshore. A person gets a variety of benefits such as free food, accommodation, paid leave, two-way free passage and facilities for families.
The perquisites include bonus, holiday travel and other annual benefits. Foreign companies pay higher, and a starting from $ 200 upto maximum of $ 3,000 (within 5 year) can be expected, prior to the performance.
Placement by programme
-
2 Years Pre-Sea Cadet
140 placed of 255 students
55% placed
-
6 Months Pre-Sea Cadet Foundation
109 placed of 109 students
100% placed
-
6 Months Pre-Sea Rating
513 placed of 650 students
79% placed
-
6 Months Pre-Sea ETO
96 placed of 163 students
59% placed
2 Years Pre-Sea Cadet
140 of 255 placed
| Batch | Students | Placed | CDC in process | Not yet placed | Note |
|---|---|---|---|---|---|
| Batch 1 | 28 | 28 | 0 | 0 | |
| Batch 2 | 39 | 39 | 0 | 0 | |
| Batch 3 | 34 | 34 | 0 | 0 | |
| Batch 4 | 12 | 12 | 0 | 0 | |
| Batch 5 | 30 | 27 | 0 | 3 | |
| Batch 6 | 44 | 0 | 0 | 44 | CDC on process |
| Batch 7 | 28 | 0 | 0 | 28 | Course Running - Senior Cadet |
| Batch 8 | 40 | 0 | 0 | 40 | Course Running - Junior Cadet |
| Total | 255 | 140 | 0 | 115 |
6 Months Pre-Sea Cadet Foundation
109 of 109 placed
| Batch | Students | Placed | CDC in process | Not yet placed | Note |
|---|---|---|---|---|---|
| Batch 1 | 15 | 15 | 0 | 0 | |
| Batch 2 | 16 | 16 | 0 | 0 | |
| Batch 3 | 16 | 16 | 0 | 0 | |
| Batch 4 | 15 | 15 | 0 | 0 | |
| Batch 5 | 27 | 27 | 0 | 0 | |
| Batch 6 | 20 | 20 | 0 | 0 | |
| Total | 109 | 109 | 0 | 0 |
6 Months Pre-Sea Rating
513 of 650 placed
| Batch | Students | Placed | CDC in process | Not yet placed | Note |
|---|---|---|---|---|---|
| Batch 1 | 50 | 49 | 1 | 0 | |
| Batch 2 | 47 | 47 | 0 | 0 | |
| Batch 3 | 43 | 43 | 0 | 0 | |
| Batch 4 | 24 | 24 | 0 | 0 | |
| Batch 5 | 23 | 23 | 0 | 0 | |
| Batch 6 | 67 | 67 | 0 | 0 | |
| Batch 7 | 92 | 91 | 0 | 1 | |
| Batch 8 | 83 | 80 | 0 | 3 | |
| Batch 9 | 66 | 51 | 0 | 15 | |
| Batch 10 | 69 | 38 | 0 | 31 | |
| Batch 11 | 38 | 0 | 0 | 38 | CDC on process |
| Batch 12 | 48 | 0 | 0 | 48 | |
| Total | 650 | 513 | 1 | 136 |
6 Months Pre-Sea ETO
96 of 163 placed
| Batch | Students | Placed | CDC in process | Not yet placed | Note |
|---|---|---|---|---|---|
| Batch 1 | 10 | 10 | 0 | 0 | |
| Batch 2 | 10 | 10 | 0 | 0 | |
| Batch 3 | 12 | 11 | 1 | 0 | |
| Batch 4 | 27 | 24 | 0 | 3 | |
| Batch 5 | 30 | 23 | 0 | 7 | |
| Batch 6 | 25 | 17 | 0 | 8 | |
| Batch 7 | 23 | 1 | 0 | 22 | CDC on process |
| Batch 8 | 26 | 0 | 0 | 26 | |
| Total | 163 | 96 | 1 | 66 |
Figures come from the academy's training records and are updated automatically.

