Pre-Sea Junior Marine Electro Technical Officer Certificate — 1st Batch
Rank ETO
| No. | Name | Rank |
|---|---|---|
| 1 | Azharul Hoque Sifat | ETO |
| 2 | Farid Uddin | ETO |
| 3 | Md Ashraful Islam | ETO |
| 4 | Md Minhazul Abedin | ETO |
| 5 | Md Nazmul Hassan | ETO |
| 6 | Md Yosuf Hossain | ETO |
| 7 | Md. Kafiluddin | ETO |
| 8 | Md.Abdul Kader | ETO |
| 9 | Mohammad Habibullah | ETO |
| 10 | Razzakul Haydor | ETO |
No students match.

