Panama Approved Courses
Ancillary Courses
Refresher Courses
Preparatory Courses
Inland Courses
| Course Title | Code | Duration | Course Fee | |
|---|---|---|---|---|
| 1 | BASIC SAFETY COURSE (INLAND) | BSC | 4 Days | Please Call |
| 2 | BASIC OIL AND CHEMICAL TANKER SAFETY (INLAND) | BOCT (INLAND) | 1 DAY | Please Call |
| 3 | PASSENGER SAFETY COURSE (INLAND) | PSC | 1 DAY | Please Call |
| 4 | BASIC TRAINING FOR LIQUID GAS TANKER (INLAND) | BGT (INLAND) | 1 DAY | Please Call |
| 5 | SEAFARER’S MENTAL HEALTH AWARENESS & WELLBEING | SMHAW | 1 DAY | Please Call |
| 6 | Inland Master Class-1 Preparatory | IMC-1 PREP | 1 MONTH | Please Call |
| 7 | Inland Master Class-2 Preparatory | IMC-2 PREP | 1 MONTH | Please Call |
| 8 | Inland Master Class-3 Preparatory | IMC-3 PREP | 1 MONTH | Please Call |
| 9 | Inland Driver Class-1 Preparatory | IDC-1 PREP | 1 MONTH | Please Call |
| 10 | Inland Driver Class-2 Preparatory | IDC-2 PREP | 1 MONTH | Please Call |
| 11 | Inland Driver Class-3 Preparatory | IDC-3 PREP | 1 MONTH | Please Call |
In House
Long Courses
ID to CDC
| Course Title | Code | Duration | Course Fee | |
|---|---|---|---|---|
| 1 | PRE-SEA (ENGINE) RATING TRAINING CERTIFICATE | IDTOCDC(ENGINE) | 3 Months | Please Call |
| 2 | PRE-SEA (DECK) RATING TRAINING CERTIFICATE | IDTOCDC(DECK) | 3 Months | Please Call |
| 3 | PRE-SEA (FITTER-CUM-WELDER) RATING TRAINING CERTIFICATE | IDTOCDC(FITTER) | 3 Months | Please Call |
| 4 | PRE-SEA RATING TRAINING CERTIFICATE IN SHIPS CATERING SERVICES (COOK) | IDTOCDC(COOK) | 3 Months | Please Call |
| 5 | PRE-SEA (ELECTRICIAN) RATING TRAINING CERTIFICATE | IDTOCDC(ELECTRICIAN) | 3 Months | Please Call |
| 6 | PRE-SEA RATING TRAINING CERTIFICATE IN SHIP'S CATERING SERVICES (STEWARD) | IDTOCDC(STEWARD) | 3 Months | Please Call |
Practical Courses
| Course Title | Code | Duration | Course Fee | |
|---|---|---|---|---|
| 1 | Practical Training Effective for Basic Training in Fire Prevention and Fire Fighting | 1 Day | Please Call | |
| 2 | Practical Training Effective for Personal Survival Techniques | 1 Day | Please Call | |
| 3 | Practical Training Effective For Advance Fire Fighting | 2 Days | Please Call | |
| 4 | Practical Training Effective For Proficiency In Survival Craft & Rescue Boats Other Than Fast Rescue Boats | 2 Days | Please Call |
Workshop
| Course Title | Code | Duration | Course Fee | |
|---|---|---|---|---|
| 1 | Machine Shop Practice | PTMSP | 3 Months | 15000.00 |
| 2 | Marine & Mechanical Shop Practice | PTMMSP | 3 Months | 15000.00 |
Foundation Course
| Course Title | Code | Duration | Course Fee | |
|---|---|---|---|---|
| 1 | 6 MONTH PRE-SEA DECK CADET FOUNDATION COURSE | 6DC | 6MONTHS | Please Call |
| 2 | 6 MONTH PRE-SEA ENGINE CADET FOUNDATION COURSE | 6EC | 6MONTHS | Please Call |