Pre-Sea Rating Training Certificate in Ship's Catering Services (Steward) — 1st Batch
Rank Steward
| No. | Name | Rank |
|---|---|---|
| 1 | Akram Hossain | Steward |
| 2 | Iqbal Hosen | Steward |
| 3 | Md. Ali Ajgar | Steward |
| 4 | Md. Arfan | Steward |
| 5 | Md. Ashraful Khandaker | Steward |
| 6 | Md. Nasir Rahman | Steward |
| 7 | Md. Saha Alam | Steward |
| 8 | Md. Sayed Hossain | Steward |
| 9 | Md. Sazal Islam | Steward |
| 10 | Md.Ashik Rana | Steward |
| 11 | Md.Aslam Mollah | Steward |
| 12 | Md.Ibrahim Hossain Robel | Steward |
| 13 | Md.Rashiduzzaman | Steward |
| 14 | Md.Rokib Hasan | Steward |
| 15 | Md.Shamiul Haque | Steward |
| 16 | Md.Tanvir Alam | Steward |
No students match.

