Pre-Sea (Deck) Rating Training Certificate — 8th Batch
Course dates 18 May 2023 – 18 Nov 2023 Completed
| No. | Name | Rank |
|---|---|---|
| 1 | Ahmmed Lauyuj Mahbub Mashrafi | Not listed |
| 2 | Anonto Pran | Not listed |
| 3 | Bocktier Muzahid | Deck Rating |
| 4 | Kazi Salman Hossain | Not listed |
| 5 | Md Abdur Rauf | Not listed |
| 6 | Md Hasanul Hasib | Not listed |
| 7 | Md Mahfuz Hassan | Not listed |
| 8 | Md Mahfuz Khandoker Akash | Not listed |
| 9 | Md Mahfuzur Rahman | Not listed |
| 10 | Md Mehedi Hasan Foysal | Not listed |
| 11 | Md Nafish Fouad | Not listed |
| 12 | Md Rabbi Sheikh | Not listed |
| 13 | Md Raju Ahmed | Not listed |
| 14 | Md Sabbir Hossain | Not listed |
| 15 | Md Sadekur Rahaman Shahad | Not listed |
| 16 | Md Sagor Sheik | Not listed |
| 17 | Md Shahin Alom | Not listed |
| 18 | Md Shakil Ahmed | Not listed |
| 19 | Md Shishir Shikder Siam | Not listed |
| 20 | Md Siam Hossen | Not listed |
| 21 | Md Tajibur Rahman | Not listed |
| 22 | Md Tanvir Hossain | Not listed |
| 23 | Meshbah Uddin | Not listed |
| 24 | Rezabun Nabi | Not listed |
| 25 | S M Shahadat Siraj | Not listed |
| 26 | Sayeed Quamran | Not listed |
| 27 | Shahria Hossain Fahim | Not listed |
| 28 | Shihab Uddin | Not listed |
| 29 | Yeasin Khan Anik | Not listed |
| 30 | Zakir Nasrat Abdullah | Not listed |
No students match.

