Pre-Sea (Deck) Rating Training Certificate — 9th Batch
Course dates 28 Jan 2024 – 28 Jul 2024 Completed
Rank Deck Rating
| No. | Name | Rank |
|---|---|---|
| 1 | Abdus Samad Asif | Deck Rating |
| 2 | Akash Mahmud | Deck Rating |
| 3 | Allama Iqbal | Deck Rating |
| 4 | Imtiaz Un Nur | Deck Rating |
| 5 | Md Alamin Hossain | Deck Rating |
| 6 | Md Alif Ahmed | Deck Rating |
| 7 | Md Azfar Rahman Akib | Deck Rating |
| 8 | Md Fardin Osman Dihan | Deck Rating |
| 9 | Md Ferdous Sarkar | Deck Rating |
| 10 | Md Foyez Ullah | Deck Rating |
| 11 | Md Jahid Hasan | Deck Rating |
| 12 | Md Jibon Ali | Deck Rating |
| 13 | Md Khairul Islam | Deck Rating |
| 14 | Md Meraz Hossain | Deck Rating |
| 15 | Md Milton Sheikh | Deck Rating |
| 16 | Md Momenul Islam | Deck Rating |
| 17 | Md Omar Osman | Deck Rating |
| 18 | Md Peash Hossain | Deck Rating |
| 19 | Md Robiul Islam | Deck Rating |
| 20 | Md Sohan Sardar | Deck Rating |
| 21 | Md Sohanur Rahman | Deck Rating |
| 22 | Md Suruj Molla | Deck Rating |
| 23 | Md. Sabbir Hossain | Deck Rating |
| 24 | Md. Sagor Uzzaman | Deck Rating |
| 25 | Mehedi Hasan | Deck Rating |
| 26 | Mehedi Hasan Rafiul | Deck Rating |
| 27 | Naimul Islam Siyam | Deck Rating |
| 28 | Nur Nasib | Deck Rating |
| 29 | Sabbir Ahmed Faysal | Deck Rating |
| 30 | Shahidul Islam | Deck Rating |
No students match.

