Pre-Sea (Deck) Rating Training Certificate — 11th Batch
Course dates 12 Oct 2025 – 12 Apr 2026 Completed
Rank Deck Rating
| No. | Name | Rank |
|---|---|---|
| 1 | Abdulla Noman | Deck Rating |
| 2 | Arik | Deck Rating |
| 3 | Md Ahnaf Shahariar | Deck Rating |
| 4 | Md Al-Amin Chad | Deck Rating |
| 5 | Md Atikur Rahman Emon | Deck Rating |
| 6 | Md Kamrul Hassan | Deck Rating |
| 7 | Md Mahamudul Hasan | Deck Rating |
| 8 | Md Nafiul Hasan Rifat | Deck Rating |
| 9 | Md Rifat Ahoshan Raj | Deck Rating |
| 10 | Md Sabbir Ahmed | Deck Rating |
| 11 | Md Saiful Hasan | Deck Rating |
| 12 | Md Shahin Alom Liton | Deck Rating |
| 13 | Md Tamimul Hasan | Deck Rating |
| 14 | Md. Ashik Mulla | Deck Rating |
| 15 | Md. Maharub Hosen Uday | Deck Rating |
| 16 | Md. Mesbaul Hasan Saikat | Deck Rating |
| 17 | Md. Mosharof Hossain | Deck Rating |
| 18 | Md. Refat Ahmed | Deck Rating |
| 19 | Md. Seaim Al Sums | Deck Rating |
| 20 | Md. Shohag Mollah | Deck Rating |
| 21 | Md. Suddam Mia | Deck Rating |
| 22 | Noman Hossen | Deck Rating |
| 23 | Rahmat Ali | Deck Rating |
| 24 | Sabbir Ahmed Nadim | Deck Rating |
| 25 | Sadman Shakib Badhan | Deck Rating |
| 26 | Shaibal Zaman Sane | Deck Rating |
| 27 | Shuvo Majumder | Deck Rating |
| 28 | Tanzidul Islam | Deck Rating |
No students match.

