Pre-Sea Engineering Cadet Training Course (2-Years) — 1st Batch
Rank Engine
| No. | Name | Rank |
|---|---|---|
| 1 | Asif-Ud Daula Hero | Engine |
| 2 | Debashis Mazumder | Engine |
| 3 | Ikhtiar Hossain Chowdhury | Engine |
| 4 | Md. Fakhrul Islam | Engine |
| 5 | Md. Imran Hosen | Engine |
| 6 | Md. Jahirul Islam | Engine |
| 7 | Md. Obidullah | Engine |
| 8 | Md. Sajib Ahmed | Engine |
| 9 | Md. Shamimur Rahman | Engine |
| 10 | Rathindro Nath Roy | Engine |
| 11 | Rezoanul Hasan | Engine |
No students match.

