Pre-Sea Engineering Cadet Training Course (2-Years) — 2nd Batch
Rank Engine
| No. | Name | Rank |
|---|---|---|
| 1 | Mohammad Robiul Karim Khan | Engine |
| 2 | Mohammad Robiul Karim Khan | Engine |
| 3 | Anikul Islam | Engine |
| 4 | Mahmudur Rahman Mumin | Engine |
| 5 | Md. Masiur Rahman | Engine |
| 6 | Mohammad Ahsan Aziz | Engine |
| 7 | Mohammad Hasibul Hasan | Engine |
| 8 | Mohammad Hasibul Islam | Engine |
| 9 | Mohammad Imrul Hasan | Engine |
| 10 | Mohammad Jahangir Alom Jinnah | Engine |
| 11 | Mohammad Mahamud Rayhan | Engine |
| 12 | Mohammad Moshiour Rahman | Engine |
| 13 | Mohammad Nazrul Islam Ovi | Engine |
| 14 | Mohammad Omar Faruq | Engine |
| 15 | Mohammad Shahadat Hossain | Engine |
| 16 | Mohammad Shahariar Parvez | Engine |
| 17 | Rafi. Ahmed Reza | Engine |
| 18 | Shimanto Nirob | Engine |
| 19 | Tanveer Ahmad | Engine |
| 20 | Tawrat Rahman | Engine |
No students match.

