Pre-Sea Engineering Cadet Training Course (2-Years) — 4th Batch
Rank Engine
| No. | Name | Rank |
|---|---|---|
| 1 | Abu Hasnat Tanziral | Engine |
| 2 | Farhan Hossain Rrionto | Engine |
| 3 | G.M. Fazlay Rabbi | Engine |
| 4 | Marzuk Abu Abrar | Engine |
| 5 | Md. Abdulla All Imran Sozib | Engine |
| 6 | Md. Arif Miah | Engine |
| 7 | Md. Mamudul Islam | Engine |
| 8 | Mohammad Ruhul Amin Mia | Engine |
| 9 | S.M. Shihabun Sakib | Engine |
| 10 | Shafi Mahmud Hasib | Engine |
No students match.

