Pre-Sea Engineering Cadet Training Course (2-Years) — 3rd Batch
Rank Engine
| No. | Name | Rank |
|---|---|---|
| 1 | Abdullah Al Aman | Engine |
| 2 | Asif Siddikee | Engine |
| 3 | Hossain Ahmed | Engine |
| 4 | Hridoy Chandra Das | Engine |
| 5 | Jayed Hasan | Engine |
| 6 | Mahedi Hasan Tuhin | Engine |
| 7 | Mobarak Ali | Engine |
| 8 | Mohammad Aminul Islam | Engine |
| 9 | Mohammad Jobaer Khan | Engine |
| 10 | Mohammad Kamrul Hasan | Engine |
| 11 | Mohammad Mahadi Hasan Bhuiyan | Engine |
| 12 | Mohammad Mahdi Hassan | Engine |
| 13 | Mohammad Mahedi Hasan | Engine |
| 14 | Mohammad Mahiuddin | Engine |
| 15 | Mohammad Nahid Hasan | Engine |
| 16 | Mohammad Raqibul Hassan Roni | Engine |
| 17 | Mohammad Rokan Uddin | Engine |
| 18 | Mohammad Saiful Islam Hridoy | Engine |
| 19 | Mohammad Shahed Hossain Sarkar | Engine |
| 20 | Sadi Shariar | Engine |
| 21 | Shibaji Das | Engine |
| 22 | Taj Uddin | Engine |
| 23 | Ziaul Haque Chowdhury | Engine |
No students match.

