Pre-Sea Nautical Cadet Training Course (2-Years) — 1st Batch
Rank Deck
| No. | Name | Rank |
|---|---|---|
| 1 | Alif Md. Atique | Deck |
| 2 | Amit Sharkar | Deck |
| 3 | Asif Imteaz Khan | Deck |
| 4 | Chowdhury Towhidul Islam Komol | Deck |
| 5 | Joy Shaha | Deck |
| 6 | Md. Al Amin | Deck |
| 7 | Md. Anisuzzaman | Deck |
| 8 | Md. Atiqur Rahman Khondaker | Deck |
| 9 | Md. Firoj Alam | Deck |
| 10 | Md. Jaber Ahmed | Deck |
| 11 | Md. Mahiduzzaman | Deck |
| 12 | Md. Oliullah | Deck |
| 13 | Md. Shahidullah Shohel | Deck |
| 14 | Prazzal Kumar Das | Deck |
| 15 | S K Rubel | Deck |
| 16 | Shohag Biswas | Deck |
| 17 | Towhid – Uz – Zaman | Deck |
No students match.

