Pre-Sea Nautical Cadet Training Course (2-Years) — 2nd Batch
Rank Deck
| No. | Name | Rank |
|---|---|---|
| 1 | A.B.M. Zahid Hasan | Deck |
| 2 | Apu Bhowmick | Deck |
| 3 | Arman Rashid | Deck |
| 4 | Avi Das | Deck |
| 5 | Golam Haider | Deck |
| 6 | Khademul Islam | Deck |
| 7 | Mahedy Hasan | Deck |
| 8 | Mohammad Jahidul Anwar | Deck |
| 9 | Mohammad Alamgir Hossen | Deck |
| 10 | Mohammad Hasibur Rahman | Deck |
| 11 | Mohammad Mahabubul Alom | Deck |
| 12 | Mohammad Monirul Islam | Deck |
| 13 | Mohammad Rehan Mahmud | Deck |
| 14 | Mohammad Uzzal Molla | Deck |
| 15 | Mohammad Yusuf Ali | Deck |
| 16 | Muhammad Mizanur Rahman | Deck |
| 17 | Muhammad Tanjilul Hoque | Deck |
| 18 | Sayeed Md. Arafat | Deck |
| 19 | Sk. Shabbir Ahsan | Deck |
No students match.

